Time Trial
Quarter Finals
Rank from TT | Crew | Handicap | Result | |
1 | LRGSBC J172xa | W | ||
8 | LSRA JW4x+ | 9.8 | head start | L |
4 | LSRA J2xb | 0.0 | W | |
5 | LRGSBC J172xb | 0.0 | L | |
3 | LSRA J1x | 18.8 | head start | L |
6 | LSRA J2xa | W | ||
2 | LSRA JW174+ | 38.4 | head start | W |
7 | LRGSBC J154x+ | L |
Semi finals
Rank from TT | Crew | Handicap | Result | |
1 | LRGSBC J172xa | 0.0 | W | |
4 | LSRA J2xb | 0.0 | L | |
6 | LSRA J2xa | L | ||
2 | LSRA JW174+ | 21.3 | head start | W |
8 | LSRA JW4x+ | 9.8 | head start | L |
5 | LRGSBC J172xb | W | ||
3 | LSRA J1x | 35.8 | head start | L |
7 | LRGSBC J154x+ | W |
Finals
Rank from TT | Crew | Handicap | Result | |
1 | LRGSBC J172xa | W | ||
2 | LSRA JW174+ | 21.3 | head start | L |
4 | LSRA J2xb | 0.0 | L | |
6 | LSRA J2xa | 0.0 | W | |
5 | LRGSBC J172xb | 17.1 | head start | W |
7 | LRGSBC J154x+ | L | ||
8 | LSRA JW4x+ | W | ||
3 | LSRA J1x | 8.9 | head start | L |
The final placings are shown below.
Cup Winner | 1 | LRGSBC J172xa |
2 | LSRA JW174+ | |
3 | LSRA J2xa | |
4 | LSRA J2xb | |
5 | LRGSBC J172xb | |
6 | LRGSBC J154x+ | |
7 | LSRA JW4x+ | |
8 | LSRA J1x |
The weather was a bit windy. Well done to Jack Hatchman and Alex Steinert for finishing in first position in their J17 2x. Good preparation for Merseyside Regatta next Saturday. Well done to all that took part. The handicap system used will be reviewed so see if a fairer one for younger juniors can be developed. Many thanks to Mr.Yates and Ciro for running the event with JOG.
There is an ongoing competition. The current standings are shown here:
Rank | Club | Points | Participants |
1 | LSRA | 22 | 8 |
2 | LRGSBC | 36 | 8 |
8 athletes used from each club for club rankings |
The next Red Rose is in July and the date to be confirmed.
No comments:
Post a Comment